Home Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends

Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

🌟Spring SALE

15% OFF | Code: NY2025

Sale price $59.99 USD
style: Dominica (EnergySense)
Order in the next to get it between and

Guarantee Safe Checkout

PayPal
Visa
Mastercard
American Express
Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy - Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2 - 4 Persons | Black - Wigtrends

Bestway SaluSpa Miami EnergySense AirJet Inflatable Hot Tub Spa (71" x 26") | Portable Hot Tub with 2 Covers (1 Energy-Efficient Thermal Cover and 1 Standard Cover) | Fits Up to 2-4 Persons | Black

About this item

  • SOOTHING MASSAGE SYSTEM: The SaluSpa Miami Inflatable Hot Tub Spa features 120 jets which release air bubbles to create a warm, relaxing experience at your home. The massage system has two different intensity levels for your preference.
  • 40% MORE ENERGY EFFICIENT: The specially constructed EnergySense insulated cover is 40% more energy efficient than similar inflatable spas. The cover prevents debris from collecting and retains heat more efficiently, meaning the water stays hotter and your energy bill stays lower.
  • DURABLE CONSTRUCTION: The inflatable walls are made of durable, puncture-resistant DuraPlus material which is more tear-resistant and stretch-resistant compared to PVC. The portable spa will retain its shape no matter how many times it's inflated and deflated. FreezeShiled technology automatically prevents the spa's inner components from freezing at colder temperatures.
  • USER-FRIENDLY DESIGN: The round tub shape is 71" x 26" and fits up to 2-4 persons, making it a great addition to your patio or backyard. The included pump inflates, runs filtration and the AirJet system which can be managed from the digital control panel. It also acts as a tray and cup holder.
  • NOTE: APSP-14 and Title 20 compliant. This model meets all energy efficiency conditions required for sale in the following states: CA, OR, RI, MA, NJ, ME, NY, NV, MD, WA, D.C.


spaspa
spaspa
spaspa
spaspa

After the payment is completed, please allow 1-2 business days for warehouse to process before shipping.

Shipping Method:

Free Standard shipping: 6-8 business days

- Expedited shipping: 4-6 business days

Please note that orders will not be processed or shipped on Saturdays, Sundays or US public holidays.

Learn more about our Shipping Policy

Return:

- Unconditional returns within 30 days of receipt. If you are not 100% satisfied with your purchase from us you can return your item(s) for a refund within 30 days of purchase, less shipping costs. All sales after 30 days from the original shipment date are considered final. Additionally, Final Sale and clearance items are not eligible for returns.

Return Instructions:

1. To start your return, please contact Wigstrends via email or chat to receive a return label . Please tell us your order ID what you can find this in your confirmation email), we’ll be in touch in 24 hours and provide return instructions.

2. Pack your item(s) carefully in the original packaging, print your return label form and include the return label form inside the box.

3. Ship the package back to our warehouse and inform us the tracking number.

4. Get the refund once we get the returning package.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)